<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CampusLogic &#187; News</title>
	<atom:link href="http://campuslogic.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://campuslogic.com</link>
	<description>(877) 259-9137</description>
	<lastBuildDate>Fri, 18 May 2012 15:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Message from the President</title>
		<link>http://campuslogic.com/archives/message-from-the-president/</link>
		<comments>http://campuslogic.com/archives/message-from-the-president/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:59:08 +0000</pubDate>
		<dc:creator>CampusLogic</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://campuslogic.com/?p=183</guid>
		<description><![CDATA[Welcome to the CampusLogic website where we offer smart solutions for financial aid. When I became President of CampusLogic, Inc., I was committed to leading this Company with the same guiding principles the founder represented when he started the company in 2001. Metrics matter &#8211; “What gets measured get managed” Offer cost effective financial aid solutions Increase process accuracy and[...] <a class="read-more" href="http://campuslogic.com/archives/message-from-the-president/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-184" title="CampusLogic President" src="http://campuslogic.com/wp-content/uploads/2011/11/P-2.3-240x300.jpg" alt="" width="84" height="106" />Welcome to the CampusLogic website where we offer smart solutions for financial aid.</p>
<p>When I became President of CampusLogic, Inc., I was committed to leading this Company with the same guiding principles the founder represented when he started the company in 2001.</p>
<ul>
<li>Metrics matter &#8211; “What gets measured get managed”</li>
<li>Offer cost effective financial aid solutions</li>
<li>Increase process accuracy and reduce turnaround times</li>
</ul>
<p>Ten years later, a lot has changed at CampusLogic. We have served hundreds of clients nationwide. We have grown in size, products and services offered within the management of financial aid operations. However, our commitment to our guiding principles has not changed and serves as our foundation for the next ten years.</p>
<p>As you might imagine our success is dependent on our people. They are an integral part of our Company&#8217;s culture and they share in our vision, mission and values. We believe in leveraging the abilities of our employees and investing in them through training and attending industry conferences.</p>
<p>During this time of greater regulatory scrutiny on colleges and universities, and economic turmoil causing higher default rates, CampusLogic continues to provide inventive and effective financial aid solutions for our clients. Our solutions are delivered through flexible delivery methods that include staffing, consulting, outsourcing and our soon to be released online tools.</p>
<p>As part of your regular visits to our website, I hope you will gain a better insight into our products and services. CampusLogic strives to provide our clients with valuable information through our news, presentations and resources. You can follow us on LinkedIn through our Best Practices Financial Aid group, Facebook and Twitter.</p>
<p>Sincerely,<br />
Chris Creaney, President and COO</p>
]]></content:encoded>
			<wfw:commentRss>http://campuslogic.com/archives/message-from-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Improve the Financial Aid Verification Process</title>
		<link>http://campuslogic.com/archives/3-ways-to-improve-the-financial-aid-verification-process/</link>
		<comments>http://campuslogic.com/archives/3-ways-to-improve-the-financial-aid-verification-process/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:35:13 +0000</pubDate>
		<dc:creator>ftadmin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college financial aid consultants]]></category>
		<category><![CDATA[financial aid resources]]></category>
		<category><![CDATA[financial aid service]]></category>
		<category><![CDATA[financial aid services]]></category>
		<category><![CDATA[financial aid solutions]]></category>

		<guid isPermaLink="false">http://campuslogic.com/?p=830</guid>
		<description><![CDATA[Non-compliance with student verification regulations is a leading finding in Department of Education program reviews and Title IV financial aid audits. It is also an expensive process for schools to administer and often a source of frustration for students. Here are 3 ways to improve the financial aid verification process at your school.  1. Develop and Retain Great People Invest[...] <a class="read-more" href="http://campuslogic.com/archives/3-ways-to-improve-the-financial-aid-verification-process/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Non-compliance with student verification regulations is a leading finding in Department of Education program reviews and Title IV financial aid audits. It is also an expensive process for schools to administer and often a source of frustration for students. Here are 3 ways to improve the financial aid verification process at your school.</p>
<p> <strong>1. Develop and Retain Great People</strong></p>
<ul>
<ul>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Invest in finding people who want to learn, care about quality, have a history of solving problems, and care about financial aid compliance</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Conduct ongoing training to ensure financial aid verification process understanding and regulatory awareness</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Consider using an outside financial aid consultant to analyze and redesign processes as well as perform a staffing assessment and conduct training</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Build and follow communication protocol and implement controls to ensure your departments are working together across the verification process</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Consider outsourcing financial aid verification to a third party to allow your staff to focus on other aspects of the financial aid process</span></div>
</li>
</ul>
</ul>
<p> <strong>2. Monitor and Communicate Regulatory Changes</strong></p>
<ul>
<ul>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Dedicate resources to continually review financial aid verification regulations and regularly revise and communicate internal policies and procedures</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Participate in peer reviews and industry groups to share best practices for the student financial aid verification process</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Utilize a financial aid consultant to perform a file review to ensure compliance with Title IV financial aid regulations and FAFSA verification requirements</span></div>
</li>
</ul>
</ul>
<p> <strong>3. Automate the Verification Process</strong></p>
<ul>
<ul>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Ensure that your student information system is adequately configured and <span style="color: #00703c;"><a href="http://campuslogic.com/services/project-consulting/campusvue-fa-optimization/"><span style="color: #00703c;">optimized</span></a></span> to ensure compliance and process efficiency</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Use an outside financial aid consultant to review your system configuration as well ensure consistency between your processes and your technology</span></div>
</li>
<li>
<div style="text-align: justify;"><span style="color: #000000;">Implement verification automation tools like <span style="color: #00703c;"><a href="http://studentverification.com/" onclick="pageTracker._trackPageview('/outgoing/studentverification.com/?referer=');"><span style="color: #00703c;">StudentVerification.com</span></a></span> to reduce human error and improve student satisfaction</span></div>
</li>
</ul>
</ul>
<p>By focusing on developing people, monitoring regulatory changes and using technology to manage and control the process, schools can lower their financial aid verification compliance risk and improve student satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://campuslogic.com/archives/3-ways-to-improve-the-financial-aid-verification-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Lower Your Cohort Default Rate- Tip 5</title>
		<link>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-5/</link>
		<comments>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-5/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:22:23 +0000</pubDate>
		<dc:creator>CampusLogic</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[default management]]></category>
		<category><![CDATA[financial aid consulting]]></category>
		<category><![CDATA[financial aid outsourcing]]></category>
		<category><![CDATA[financial aid services]]></category>

		<guid isPermaLink="false">http://campuslogic.com/?p=699</guid>
		<description><![CDATA[As the Department of Education moves to a three-year cohort default rate (CDR) reporting structure it is imperative that colleges and universities build strategic initiatives to combat increasing CDR&#8217;s. This series of tips is designed to provide your school with helpful information to improve your financial aid cohort default rates. Tip #5 Strategy to action- create a comprehensive default management[...] <a class="read-more" href="http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-5/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As the Department of Education moves to a three-year cohort default rate (CDR) reporting structure it is imperative that colleges and universities build strategic initiatives to combat increasing CDR&#8217;s. This series of tips is designed to provide your school with helpful information to improve your financial aid cohort default rates.</p>
<p><strong>Tip #5</strong></p>
<p><strong>Strategy to action- create a comprehensive default management plan</strong></p>
<p>Now that you understand the key elements required to manage your school’s CDR, you must put that knowledge to work. Create a default management plan to include staff from departments across the school, such as the registrar’s office, bursar’s office, admissions office, enrollment management office, career placement office, and other faculty. Your plan should:</p>
<ul>
<li>Incorporate all student borrower groups, in school, in grace, in repayment, and in delinquency</li>
<li>Take advantage of industry tools that are provided by school partners and the Department of Education</li>
<li>Ensure relevance and accountability throughout the school and include measurable goals</li>
<li>Create 3 or 6 month measurable strategies for each student borrower group whether through email, text, social media, or call campaigns</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Lower Your Cohort Default Rate- Tip 4</title>
		<link>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-2/</link>
		<comments>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:39:07 +0000</pubDate>
		<dc:creator>CampusLogic</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[default management]]></category>
		<category><![CDATA[financial aid consultants]]></category>
		<category><![CDATA[financial aid outsourcing]]></category>
		<category><![CDATA[financial aid services]]></category>

		<guid isPermaLink="false">http://campuslogic.com/?p=694</guid>
		<description><![CDATA[As the Department of Education moves to a three-year cohort default rate (CDR) reporting structure it is imperative that colleges and universities build strategic initiatives to combat increasing CDR&#8217;s. This series of tips is designed to provide your school with helpful information to improve your financial aid cohort default rates. Check back daily for the next tip! Tip #4  Advocate for[...] <a class="read-more" href="http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-2/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As the Department of Education moves to a three-year cohort default rate (CDR) reporting structure it is imperative that colleges and universities build strategic initiatives to combat increasing CDR&#8217;s. This series of tips is designed to provide your school with helpful information to improve your financial aid cohort default rates. Check back daily for the next tip!</p>
<p><strong>Tip #4</strong></p>
<p> <strong>Advocate for your students- counsel on over-borrowing</strong></p>
<p>Most colleges and universities counsel their students about amounts they are awarded at their school. However, students are not always counseled about the total amount they have borrowed overall (including prior schools). Many students choose to borrow in excess of the amount they actually need, or choose to wait to make payments toward their education until they are out of school. Counseling students to borrow only to their institutional cost vs. their total cost of attendance is one way to lessen their financial burden. Additionally, students that make cash payments to the school monthly, or toward their loans while in school, are much more likely to continue paying their debts once they are out of school. Utilizing the former of the two, schools can also ensure they meet the regulatory 90/10 rule. Helping your students understand the consequences of over-borrowing is critical to lowering your CDR. Keep in mind:</p>
<ul>
<li>Providing total borrowed funding overviews can ensure your students see the big picture</li>
<li>Higher outstanding loan balances can overwhelm borrowers and will increase the minimum monthly payment required</li>
<li>Making monthly payments while in school teaches students about financial responsibilities and forms a healthy financial habit that will continue once they are out of school</li>
</ul>
<p>Check back tomorrow for <strong>Tip #5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Lower Your Cohort Default Rate- Tip 3</title>
		<link>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-3/</link>
		<comments>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-3/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:14:18 +0000</pubDate>
		<dc:creator>CampusLogic</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[default management]]></category>
		<category><![CDATA[financial aid consulting]]></category>
		<category><![CDATA[financial aid outsourcing]]></category>
		<category><![CDATA[financial aid services]]></category>
		<category><![CDATA[financial aid solutions]]></category>

		<guid isPermaLink="false">http://campuslogic.com/?p=690</guid>
		<description><![CDATA[As the Department of Education moves to a three-year cohort default rate (CDR) reporting structure it is imperative that colleges and universities build strategic initiatives to combat increasing CDR&#8217;s. This series of tips is designed to provide your school with helpful information to improve your financial aid cohort default rates. Check back daily for the next tip! Stay on top of[...] <a class="read-more" href="http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-3/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As the Department of Education moves to a three-year cohort default rate (CDR) reporting structure it is imperative that colleges and universities build strategic initiatives to combat increasing CDR&#8217;s. This series of tips is designed to provide your school with helpful information to improve your financial aid cohort default rates. Check back daily for the next tip!</p>
<p><strong>Stay on top of it- constant student contact</strong></p>
<p>Low CDR rate schools tribute much of their success to constant student contact with their student borrowers while in school and following separation. Schools have numerous resources to updated student demographic, email or phone changes whether through lender, servicer or NSLDS updates. Other resources include social media, or alumni associations. Student must be kept aware of their repayment obligations, along with other options, when students are unable to make payments. Provide online tools for students to:</p>
<ul>
<li>Maintain easy access to  deferments or forbearances forms</li>
<li>Request assistance with new repayment arrangements</li>
<li>Access a library of servicer contacts and instructions on how to access NSLDS</li>
<li>Easily update student demographic information</li>
</ul>
<p><strong> </strong>Check back tomorrow for <strong>Tip #4</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Lower Your Cohort Default Rate- Tip 2</title>
		<link>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-2/</link>
		<comments>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:04:25 +0000</pubDate>
		<dc:creator>CampusLogic</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[default management]]></category>
		<category><![CDATA[financial aid consulting]]></category>
		<category><![CDATA[financial aid outsourcing]]></category>
		<category><![CDATA[financial aid services]]></category>

		<guid isPermaLink="false">http://campuslogic.com/?p=683</guid>
		<description><![CDATA[As the Department of Education moves to a three-year cohort default rate (CDR) reporting structure it is imperative that colleges and universities build strategic initiatives to combat increasing CDR&#8217;s. This series of tips is designed to provide your school with helpful information to improve your financial aid cohort default rates. Check back daily for the next tip! Tip #2 Measure, analyze,[...] <a class="read-more" href="http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-2/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As the Department of Education moves to a three-year cohort default rate (CDR) reporting structure it is imperative that colleges and universities build strategic initiatives to combat increasing CDR&#8217;s. This series of tips is designed to provide your school with helpful information to improve your financial aid cohort default rates. Check back daily for the next tip!</p>
<p><strong>Tip #2</strong></p>
<p><strong>Measure, analyze, and control- know your student population</strong></p>
<p>Do not wait until formal CDR reports are published! Ongoing monitoring and analysis of your school’s borrower population, based on CDR years, is critical to positively impact your rates and minimize risk.</p>
<ul>
<li>Understand your schools student population by analyzing prior cohort default data</li>
<li>Identify student borrowers that are at higher risk of default whether based on program of study, non-completion of degree program, amount borrowed, etc.</li>
<li>Implement processes and controls to increase student contact, financial education, and awareness of their outstanding debt</li>
<li>Ensure ongoing data integrity through servicer, guarantor, and NSLDS reporting</li>
</ul>
<p>It is not enough to simply review your CDR when required, you must constantly monitor your population, assess risk and strategy, and implement process controls to reduce issues and duplicate desired results.</p>
<p>Check back tomorrow for<strong> Tip #3</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Lower Your Cohort Default Rate- Tip 1</title>
		<link>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate/</link>
		<comments>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:28:54 +0000</pubDate>
		<dc:creator>CampusLogic</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[cohort default rate]]></category>
		<category><![CDATA[default management]]></category>
		<category><![CDATA[financial aid services]]></category>

		<guid isPermaLink="false">http://campuslogic.com/?p=676</guid>
		<description><![CDATA[As the Department of Education moves to a three-year cohort default rate (CDR) reporting structure it is imperative that colleges and universities build strategic initiatives to combat increasing CDR&#8217;s. This series of tips is designed to provide your school with helpful information to improve your financial aid cohort default rates. Check back daily for the next tip!  Tip #1  Arm your[...] <a class="read-more" href="http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As the Department of Education moves to a three-year cohort default rate (CDR) reporting structure it is imperative that colleges and universities build strategic initiatives to combat increasing CDR&#8217;s. This series of tips is designed to provide your school with helpful information to improve your financial aid cohort default rates. Check back daily for the next tip!</p>
<p> <strong>Tip #1</strong></p>
<p> <strong>Arm your students with information- financial literacy</strong></p>
<p>Providing essential financial literacy tools and courses is the number one key to arming your students with the facts about student loans and repayment obligations. Field research indicates that most college students do not know the types, amounts, interest rates, or the repayment requirements of their borrowed funding. Based on this study, it is not surprising that students will falter on their responsibilities due to lack of education around their loans. Most colleges and universities are adopting various methods to provide students with loan definitions, repayment responsibilities, and delinquency and default consequences. Some methods you may want to consider for your school include:</p>
<ul>
<li>Additional mandatory first-time college student orientation including possible curriculum or online education modules</li>
<li>Online surveys, questionnaires, webinars, and presentations</li>
<li>Utilizing third party loan counseling companies, such as CampusLogic, to act as a liaison between the school, student, and lending systems</li>
</ul>
<p> Check back tomorrow for <strong>Tip #2</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://campuslogic.com/archives/5-tips-to-lower-your-cohort-default-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Outsource your Financial Aid Department</title>
		<link>http://campuslogic.com/archives/5-reasons-to-outsource-your-financial-aid-department/</link>
		<comments>http://campuslogic.com/archives/5-reasons-to-outsource-your-financial-aid-department/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:31:23 +0000</pubDate>
		<dc:creator>ftadmin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college financial aid consultants]]></category>
		<category><![CDATA[financial aid resources]]></category>
		<category><![CDATA[financial aid service]]></category>
		<category><![CDATA[financial aid services]]></category>
		<category><![CDATA[financial aid solutions]]></category>

		<guid isPermaLink="false">http://campuslogic.com/?p=666</guid>
		<description><![CDATA[Enrollment rates continue to rise at colleges and universities across the country, as such, so are the requests for financial aid. Financial aid offices are struggling to keep up with the demand. Unfortunately, many of these offices are ill equipped to manage the increasing demands. Outsourcing all, or some, financial aid functions may be the solution needed by many of[...] <a class="read-more" href="http://campuslogic.com/archives/5-reasons-to-outsource-your-financial-aid-department/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Enrollment rates continue to rise at colleges and universities across the country, as such, so are the requests for financial aid. Financial aid offices are struggling to keep up with the demand. Unfortunately, many of these offices are ill equipped to manage the increasing demands. Outsourcing all, or some, financial aid functions may be the solution needed by many of these institutions. Here are 5 reasons you should consider outsourcing your financial aid department:</p>
<ol>
<li><strong>Focus on core competency: educating students</strong>. As financial aid offices are inundated with FA applications, schools find that their staff must spend a majority of their time sifting through paperwork, entering data, and resolving incomplete or discrepant information. All of these tasks are required to reach the end goal of awarding students; however, focusing on these tasks can negatively impact student service. Outsourcing your financial aid functions enables staff to focus on providing stellar student service, while the administrative tasks are completed behind the scenes, thus enhancing the overall student experience.</li>
<li><strong>Cost, quality, and timeliness</strong>. An increase in financial aid requests requires an increase in resources to process the requests. Unfortunately, the financial aid industry is not an easy industry to learn. The level of effort required to train staff to process financial aid timely, efficiently, and accurately is immense. If your school is not prepared for the increase in FA applications, you will find yourselves unable to catch up in peak seasons. CampusLogic’s outsourcing operations are prepared with staff that can shift to priority projects to ensure awards are processed timely. All of CampusLogic’s resources are continuously trained, year round, and reviewed for quality to ensure students are awarded correctly, every time.</li>
<li><strong>Reduction in overhead</strong>. Increased applications require an increase in staff, which in turn creates the need for additional office space. Many schools do not have the ability to expand at their current location, or recognize the expense to expand is far too great. Outsourcing this function resolves the need for additional space. CampusLogic’s financial aid operations center is equipped to scale for large staffing contracts, with seasonal resource flexibility and multi-shift staffing options.</li>
<li><strong>Risk management- quality and compliance</strong>. The Department of Education continues to implement increasingly stringent regulations. While financial aid staff is focused on processing applications and providing student service, regulatory research, review, and implementation tend to take a back seat. Outsourcing your regulatory functions will ensure continuous compliance, updates to policies, and quality analysis to prepare for financial aid audits.<strong></strong></li>
<li><strong>Technological advances</strong>. As a financial aid outsourcing provider, CampusLogic is always working to ensure that you are provided with the highest level of service at the lowest cost. This requires continuous technology review, system expertise, integration abilities, and process automation. It is difficult, if not impossible, for schools to focus on building, testing, and implementing technology while ensuring exceptional student service with little to no downtime. CampusLogic has dedicated technology staff working around the clock to implement automated solutions built to increase productivity and reduce cost.</li>
</ol>
<p>As higher education continues to rise in popularity, the need for effective and efficient financial aid management will grow. For schools with limited resources focused on optimizing the financial aid department, outsourcing may offer solutions and strategies previously out of reach. Outsourcing can provide strong financial aid services focused on operational success throughout the department.</p>
<p>CampusLogic’s outsourcing services help colleges and universities achieve their goals by providing complete financial aid office outsourcing solutions. Through staffing and consulting resources, CampusLogic can assist schools in developing complete financial aid department operational efficiency. <a href="../archives/contact-us/">Contact CampusLogic</a> immediately by calling (877) 259-9137 to learn more about our financial aid solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://campuslogic.com/archives/5-reasons-to-outsource-your-financial-aid-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips for Setting up Financial Aid Department Metrics</title>
		<link>http://campuslogic.com/archives/quick-tips-for-setting-up-financial-aid-department-metrics/</link>
		<comments>http://campuslogic.com/archives/quick-tips-for-setting-up-financial-aid-department-metrics/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:06:00 +0000</pubDate>
		<dc:creator>ftadmin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college financial aid consultants]]></category>
		<category><![CDATA[financial aid resources]]></category>
		<category><![CDATA[financial aid service]]></category>
		<category><![CDATA[financial aid services]]></category>
		<category><![CDATA[financial aid solutions]]></category>

		<guid isPermaLink="false">http://campuslogic.com/?p=630</guid>
		<description><![CDATA[The management within financial aid departments varies widely from school to school due to size, student status breakdown, institutional control (non-profit or for profit) and many other factors. Regardless of the style of management or size of the institution, data must be collected and analyzed by all institutions, to track the successes and downfalls of their financial aid department. While[...] <a class="read-more" href="http://campuslogic.com/archives/quick-tips-for-setting-up-financial-aid-department-metrics/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The management within financial aid departments varies widely from school to school due to size, student status breakdown, institutional control (non-profit or for profit) and many other factors. Regardless of the style of management or size of the institution, data must be collected and analyzed by all institutions, to track the successes and downfalls of their financial aid department.</p>
<p>While the needs of different institutions will vary, some metrics should be used, reported on, and monitored on an annual, monthly, weekly, or even daily basis in all financial aid offices.</p>
<p>There are four standard questions to consider when developing metrics:</p>
<p><strong>What</strong> functions and activities should be measured?</p>
<p><strong>Who</strong> completed the functions or various activities?</p>
<p><strong>When</strong> were the functions and activities started and completed?</p>
<p><strong>How </strong>were the functions completed (meaning were they accurate)?</p>
<p>Each metric should be measured with the following guiding principles in mind:</p>
<p><strong>Timeliness</strong>- the number of days from the start to the end of a transaction or activity</p>
<p><strong>Quality</strong>- the number of transactions or activities processed accurately divided by the total number of transactions or activities processed</p>
<p><strong>Cost</strong>- The number of transactions or activities processed divided by the total labor cost of all staff involved in the transaction or activity</p>
<p><strong>Productivity</strong>- The number of transactions or activities processed divided by the number of staff involved in the transaction or activity</p>
<p>Once you have answered the question of what transactions to measure by following the four guiding principles, the key to effectively using the metrics is to make them a part of everyday operations.</p>
<p>The ongoing utilization of metrics consists of three steps: Measure, Analyze, and Control.</p>
<p><strong>Measure</strong> results by establishing a baseline and monitoring ongoing performance</p>
<p><strong>Analyze</strong> results to identify trends and determine opportunities for improvement</p>
<p><strong>Control</strong> results by implementing a control plan and providing continuous measurement</p>
<p>Schools cannot effectively determine the impact of staff, process, or technology changes without first understanding how their current operation is performing. Effective metrics help to establish performance baselines and subsequently measure changes to people, process, and technology against those baselines. Establishing and maintaining a series of metrics in a financial aid office can be challenging at first, but the information each metric provides is invaluable and necessary to efficiently operate a financial aid department.</p>
<p>CampusLogic provides staffing, consulting, and outsourcing solutions tailored to meet the specific needs of your financial aid office. If your institution struggles to accurately measure and track important data, or you wish to manage your institutions financial aid metrics more efficiently, <a href="../contact-us/">contact CampusLogic</a> immediately by calling (877) 259-9137 to learn more about our financial aid management solutions.</p>
<p>To obtain a copy of our full White Paper titled <em>Financial Aid Department Metrics, What Gets Measured Gets Managed</em>, e-mail <a href="mailto:Melissa.Cyr@CampusLogic.com">Melissa.Cyr@CampusLogic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://campuslogic.com/archives/quick-tips-for-setting-up-financial-aid-department-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things to Know About the Upcoming Cohort Default Rate Reports</title>
		<link>http://campuslogic.com/archives/five-things-to-know-about-the-upcoming-cohort-default-rate-reports/</link>
		<comments>http://campuslogic.com/archives/five-things-to-know-about-the-upcoming-cohort-default-rate-reports/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:08:49 +0000</pubDate>
		<dc:creator>ftadmin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college financial aid consultants]]></category>
		<category><![CDATA[financial aid resources]]></category>
		<category><![CDATA[financial aid service]]></category>
		<category><![CDATA[financial aid services]]></category>
		<category><![CDATA[financial aid solutions]]></category>

		<guid isPermaLink="false">http://campuslogic.com/?p=599</guid>
		<description><![CDATA[The cohort default rate (CDR) is the percentage of a school&#8217;s borrowers who enter repayment (following graduation or drop-out) on federal loan programs during a fiscal year, and default on the repayment of that loan before the end of the next fiscal year. The U.S. Department of Education releases official cohort default rate reports once a year. The fiscal year[...] <a class="read-more" href="http://campuslogic.com/archives/five-things-to-know-about-the-upcoming-cohort-default-rate-reports/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The cohort default rate (CDR) is the percentage of a school&#8217;s borrowers who enter repayment (following graduation or drop-out) on federal loan programs during a fiscal year, and default on the repayment of that loan before the end of the next fiscal year. The U.S. Department of Education releases official cohort default rate reports once a year. The fiscal year 2010 2-year report will be released later this month and the draft fiscal year 2009 3-year report will release in March.</p>
<p>These CDR reports are used as a measure of how well a school prepares its students for loan repayment. High default rates suggest that the school has not accurately counseled students regarding borrowing, repayment obligations or the consequences of defaulting on a loan.</p>
<p>Before reviewing this year’s CDR reports, here are <strong>five facts</strong> you should know:</p>
<ul>
<li>A default occurs after 270 days of non-payment. However, defaulted loans are typically not counted in an institutions cohort default rate until they are at least 360 days overdue.</li>
</ul>
<ul>
<li> Institutions with high cohort default rates can face penalties, including a loss of eligibility for federal student aid programs.</li>
</ul>
<ul>
<li> Default rates are expected to be significantly higher (as much as 93%) when measured over three years vs. over two years.</li>
</ul>
<ul>
<li> Beginning in 2012, a school with a single year CDR of 30 percent or higher will be required to establish a default prevention task force to address the high default rates.</li>
</ul>
